Global price | $ 107 / ₹ 9,998 |
Price In Nigeria | NGN. 177,234 |
Announced | 2024, August 16 |
Status | Available. Released 2024, August 22 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD |
Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
OS | Android 14, up to 2 major Android upgrades |
Chipset | Mediatek Helio G85 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal |
64GB, 128GB eMMC 5.1 |
RAM | 4GB, 6GB |
Variants | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Dual |
50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash |
Video | 1080p@30/60fps |
Single | 8 MP, f/2.0 |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | Non-removable |
Capacity | Li-Po 5000 mA |
Charging | 25W wired |
Colors | Blue, Gold, White |
Models | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS |
Samsung Galaxy A06 price in Nigeria: Samsung Galaxy A06 price in Nigeria will start around NGN 177,234 in Nigerian currency equivalent to $ 107 USD.
Note:- We cannot guarantee the information about this device is 100% ACCURATE, for example, the price of the device may change with time. Although we try as much as possible to give you 99% accurate information about this device.